| Body | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~50.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 3, upgradable to iOS 6.1.6 |
|---|---|---|
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email | |
| Browser | HTML (Safari) | |
| Java | No | |
| - iCloud cloud service - Maps - Organizer - TV-out - Audio/video player/editor - Photo viewer/editor - Voice command/dial - Predictive text input |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Thank you for reading article Apple iPhone 3GS - Full phone specifications - GSM Arena
No comments:
Post a Comment